What is the salary of SSC CGL officer? After the Seventh Pay Commission, SSC CGL salary is for a minimum of Rs. 18,000 to Rs. 1,51,100 (including allowances) on the basis of various posts. SSC CGL exam is one of the most sought after examinations in India and one of the major reasons for this is the salary given by the Commission.
SSC CGL offers a great opportunity for candidates looking for government jobs for a better and more stable future. Its attractive salary and allowance is an additional bonus that attracts candidates to apply for SSC CGL positions.
The Staff Selection Committee (SSC) conducts the SSC CGL Exam to recruit candidates for Group B and C positions offered by government ministries. Through the SSC CGL 2021 exam, the board will recruit candidates for a total of 34 Group B and Group C positions. The salaries of candidates will depend on the posts they are shortlisted for. Wages(Salaries) also depend on the city in which the candidate is released.
Banking Exam Calendar released for the year 2021 full Article.
SSC CGL In-Hand Salary (7th Pay Commission) | |||
Post | Ministry | In-Hand Salary | Grade Pay |
SSC CGL Assistant Audit Officer (AAO) Salary | Indian Audit & Accounts Department under CAG | Rs.(54,864 – 61,424) | Rs.4800 |
Assistant | Central Vigilance Commission | Rs.(41,003 – 46,183) | Rs.4600 |
Assistant | Ministry of Railway | Rs.(41,003 – 46,183) | Rs.4600 |
Assistant | Intelligence Bureau | Rs.(41,003 – 46,183) | Rs.4600 |
Assistant | Ministry of External Affairs | Rs.(41,003 – 46,183) | Rs.4600 |
Assistant | Armed Forces Headquarters Civil Services | Rs.(41,003 – 46,183) | Rs.4600 |
Inspector of Income Tax | Central Board of Direct Taxation | Rs.(41,003 – 46,183) | Rs.4600 |
Inspector (Central Excise) | Central Board of Indirect Taxes and Customs | Rs.(41,003 – 46,183) | Rs.4600 |
Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs | Rs.(41,003 – 46,183) | Rs.4600 |
Inspector (Examiner) | Central Board of Indirect Taxes and Customs | Rs.(41,003 – 46,183) | Rs.4600 |
Sub Inspector | Central Bureau of Investigation | Rs.(32,667 – 37,119) | Rs.4200 |
Inspector of Posts | Department of Post | Rs.(32,667 – 37,119) | Rs.4200 |
Statistical Investigator Gr.II | Ministry of Statistics & Prog. Implementation | Rs.(32,667 – 37,119) | Rs.4200 |
Inspector | Central Bureau of Narcotics | Rs.(41,003 – 46,183) | Rs.4600 |
Sub Inspector | National Investigation Agency | Rs.(32,667 – 37,119) | Rs.4200 |
Inspector | Income Tax | Rs.(41,003 – 46,183) | Rs.4600 |
Auditor | Offices under CAG | Rs.(27,766 – 31,790) | Rs.2800 |
Auditor | Offices under CGDA | Rs.(27,766 – 31,790) | Rs.2800 |
Accountant/ Junior Accountant | Offices under CGA | Rs.(27,766 – 31,790) | Rs.2800 |
Senior Secretariat Assistant | Central Government Offices | Rs.(24,446 – 28,180) | Rs.2400 |
Tax Assistant | Central Board of Direct Taxation | Rs.(24,446 – 28,180) | Rs.2400 |
Tax Assistant | Central Board of Indirect Taxes and Customs | Rs.(24,446 – 28,180) | Rs.2400 |
Compiler | Registrar General of India | Rs.(24,446 – 28,180) | Rs.2400 |
Sub Inspector | Central Bureau of Narcotics | Rs.(24,446 – 28,180) | Rs.2400 |
Also check the salary structure of SSC JE 2021 along with 7th pay commission.
Checkout this helpful video related to SSC CGL 2021 Salary & Perks
SSC CGL 2021 Pay Scale with Different Pay Levels:
SSC CGL Pay Level | SSC CGL Pay Scales |
---|---|
Pay Level 4 | 25,500-81,100 Rs |
Pay Level 5 | 29,200-92,300 Rs |
Pay Level 6 | 35400-1,12,400 Rs |
Pay Level 7 | 44,900-1,42,400 Rs |
Pay Level 8 | 47,600-1,51,100 Rs |
8th Pay Level in SSC CGL(47600 to 151100 Rs)
Name Of Post | Group | Ministry | Salary |
SSC CGL Assistant Audit Officer (AAO) | Group “B” | Indian Audit & Accounts | Rs.4800 |
SSC CGL Assistant Accounts Officer (AAO) | Group “B” | Indian Audit &Accounts | Rs.4800 |
Allowances and Benefits in SSC CGL:
City Wise Allowances and Benefits in SSC CGL: | ||
Cities | Travel Allowances | HRA (percentage) |
X (Only 8 urban cities) | Rs.3600 | 24% |
Y (Towns with population over 5 lakhs) | Rs.1800 | 16% |
Z (Rural Areas) | Rs.1800 | 8% |
Rent allowance for housing (HRA)
HRA provides employees with rental needs. Housing rental allowance varies from city to city and is divided into three categories. HRA must not be lower than 1800/-pm, 3600/-pm, and Rs.5400/-pm in cities in the X, Y, and Z categories.
Medical Allowance: All medical expenses of treatment to a government servant or his family will be compensated once the government claims it for the employee.
Pension: This is the most attractive benefit of any government job as even after retirement in your old age, you will be provided with a beautiful amount every month for your expenses and a part of it will be deducted from your salary every month.
Travel Allowance: Rs 3600 transport allowance will be provided to selected candidates for Group X cities while the other two will be given Rs 1800 travel allowance to compensate for travel to cities.
The above article provided all the information related to the SSC CGL Salary Structure 2021. I hope it will be helpful to the aspirants looking forward to applying for the SSC CGL Exam. Share your thoughts in comment section.
Que. What will be the SSC CGL Salary after 10 Years of Job?
Ans. If you calculate the salary of SSC CGL after 10 years you’ll find this data:
Basic Pay: Rs. 64,100/-
Gross Pay: Rs.1,26,250/-
In-Hand Salary: 1,05,000/- per month